Blacklisted jp-Domains

Domain Count First/Last Report
kawagoe-corp.co.jp 1 Mon, 11 Nov 2024 19:11:59 /
houraisen.co.jp 1 Mon, 11 Nov 2024 19:12:00 /
zenkanrenjr.jp 1 Mon, 11 Nov 2024 19:12:00 /
p-tech.jp 1 Mon, 11 Nov 2024 19:12:01 /
p-world.co.jp 1 Mon, 11 Nov 2024 19:12:01 /
info.mb.softbank.jp 1 Mon, 11 Nov 2024 19:12:01 / Thu, 19 Dec 2024 15:35:17
kobelco.co.jp 5 Mon, 11 Nov 2024 19:12:02 / Mon, 11 Nov 2024 19:22:31
kidai.co.jp 1 Mon, 11 Nov 2024 19:12:02 /
applausetv.co.jp 1 Mon, 11 Nov 2024 19:12:02 / Sun, 15 Dec 2024 21:36:46
list.pca.co.jp 1 Mon, 11 Nov 2024 19:12:03 /
s1.valueserver.jp 1 Mon, 11 Nov 2024 19:12:03 /
m5.coreserver.jp 1 Mon, 11 Nov 2024 19:12:03 /
vmc1.enat.jp 1 Mon, 11 Nov 2024 19:12:03 /
megadent.co.jp 1 Mon, 11 Nov 2024 19:12:03 /
dc56.etius.jp 1 Mon, 11 Nov 2024 19:12:04 /
jm5.etius.jp 1 Mon, 11 Nov 2024 19:12:04 /
cs360.xbit.jp 1 Mon, 11 Nov 2024 19:12:04 /
mail02.cside.jp 1 Mon, 11 Nov 2024 19:12:04 /
paradise.mech.waseda.ac.jp 1 Mon, 11 Nov 2024 19:12:05 /
dc89.etius.jp 1 Mon, 11 Nov 2024 19:12:05 /
yoshidakenso.co.jp 1 Mon, 11 Nov 2024 19:12:06 /
criaju.sakura.ne.jp 1 Mon, 11 Nov 2024 19:12:06 /
vik176.i-kyushu.or.jp 1 Mon, 11 Nov 2024 19:22:30 /
bigboyjapan.co.jp 1 Mon, 11 Nov 2024 19:22:30 /
nihon-s.co.jp 1 Mon, 11 Nov 2024 19:22:30 /
p-bandai.jp 1 Mon, 11 Nov 2024 19:22:31 /
dc5.etius.jp 1 Mon, 11 Nov 2024 19:22:31 /
niji.or.jp 2 Wed, 13 Nov 2024 19:39:47 / Wed, 13 Nov 2024 19:41:06
4travel.jp 1 Wed, 13 Nov 2024 19:48:40 /
affilista.jp 1 Wed, 13 Nov 2024 19:48:42 / Sun, 15 Dec 2024 21:36:10
agate.plala.or.jp 1 Wed, 13 Nov 2024 19:48:42 /
ahk.jp 1 Wed, 13 Nov 2024 19:48:43 /
aol.jp 1 Wed, 13 Nov 2024 19:48:46 /
bestmail.cde.jp 1 Wed, 13 Nov 2024 19:48:51 /
btvm.ne.jp 1 Wed, 13 Nov 2024 19:48:54 /
cello.ocn.ne.jp 1 Wed, 13 Nov 2024 19:48:57 / Sun, 15 Dec 2024 21:36:32
c-first.co.jp 1 Wed, 13 Nov 2024 19:48:58 /
cna.ne.jp 1 Wed, 13 Nov 2024 19:49:00 /
corp.odn.ne.jp 1 Wed, 13 Nov 2024 19:49:01 /
dance.ocn.ne.jp 1 Wed, 13 Nov 2024 19:49:04 /
df7.so-net.ne.jp 1 Wed, 13 Nov 2024 19:49:06 /
docomo.ne.jp 1 Wed, 13 Nov 2024 19:49:07 /
excite.co.jp 1 Wed, 13 Nov 2024 19:49:15 /
ezweb.ne.jp 1 Wed, 13 Nov 2024 19:49:16 /
fastmail.jp 1 Wed, 13 Nov 2024 19:49:16 /
globalpictures.jp 1 Wed, 13 Nov 2024 19:49:25 /
goo.jp 1 Wed, 13 Nov 2024 19:49:26 / Sun, 15 Dec 2024 21:36:43
higherfield.main.jp 1 Wed, 13 Nov 2024 19:49:31 /
hotmail.co.jp 1 Wed, 13 Nov 2024 19:49:32 / Sun, 15 Dec 2024 21:38:43
hww.com.jp 1 Wed, 13 Nov 2024 19:49:34 / Sun, 15 Dec 2024 21:37:04
i.softbank.jp 1 Wed, 13 Nov 2024 19:49:38 / Thu, 19 Dec 2024 15:35:17
jcom.home.ne.jp 1 Wed, 13 Nov 2024 19:49:40 /
jttk.zaq.ne.jp 1 Wed, 13 Nov 2024 19:49:43 / Sun, 15 Dec 2024 21:36:59
kansaigaidai.ac.jp 1 Wed, 13 Nov 2024 19:49:44 /
kusuhara.co.jp 1 Wed, 13 Nov 2024 19:49:48 /
mailx.v2n.jp 1 Wed, 13 Nov 2024 19:49:57 /
marushing.co.jp 1 Wed, 13 Nov 2024 19:49:58 /
mb.infoweb.ne.jp 1 Wed, 13 Nov 2024 19:49:58 /
memoad.jp 1 Wed, 13 Nov 2024 19:49:59 /
mue.biglobe.ne.jp 1 Wed, 13 Nov 2024 19:50:04 /
nara.bmw.ne.jp 1 Wed, 13 Nov 2024 19:50:05 /
net-frontier.jp 1 Wed, 13 Nov 2024 19:50:06 /
nhk-ep.co.jp 1 Wed, 13 Nov 2024 19:50:07 /
oregano.ocn.ne.jp 1 Wed, 13 Nov 2024 19:50:14 /
aki-alltech.co.jp 1 Wed, 01 Jan 2025 18:41:42 / Wed, 01 Jan 2025 18:41:42
nsknet.or.jp 2 Fri, 31 Jan 2025 19:51:31 / Fri, 31 Jan 2025 20:05:50
osaka-monorail.co.jp 1 Wed, 19 Feb 2025 15:30:20 / Wed, 19 Feb 2025 15:30:20
Total: 67 Domains
Generated: 2025-12-10 20:58:27
Back to top